Good morning, my Southcentral Road Warriors, and happy Earth Day 🌎
Today’s your reminder that this big, wild, unpredictable place we call home isn’t just scenery, it’s in control. The same thaw-freeze cycle messing with your morning drive is Earth doing her thing. And while we are inching through bridge traffic and dodging slick spots, it is not a bad day to think about how we move through it all.

Image credit: NASA
⚠️ Now about that Glenn Highway situation. I drove that bridge yesterday, and those 11-foot lanes feel smaller than they sound, like wearing something a size too small and realizing it the moment you get to work and it is too late to fix it.
Let’s roll! 🏎️💨
🟢🟡🔴 Daily Verdict: Controlled Chaos with a Choke Point
Roads: Mostly wet with refreeze risk in shaded areas
Traffic: Heavy at Glenn Highway bridge squeeze (tight lanes, reduced speeds, steady congestion)
Sky: Partly cloudy, aurora possible if clouds break late
⚠️ Southcentral Watch (Anchorage Bowl & Hillside)
Hillside Roads – Morning Refreeze Risk
Status: Slick in shaded stretches
When: Early morning, late evening
Where it hits: O’Malley, Huffman, Rabbit Creek
Why: Freeze after daytime melt
Smooth-looking roads that do not behave smooth.
🚙💨 Parks Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 38 | 30 | Watch shaded black ice | 🟡 Moderate |
| Afternoon | 44 | 35 | Wet but stable | 🟢 Low |
| Evening | 36 | 30 | Refreeze returning | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:24 AM Sunset 9:42 PM | Long light equals glare risk | 🟡 Moderate | |
| Aurora Forecast for Tonight | Kp 3; partial breaks possible | Head away from city lights | 🟢 Low |
🚕💨 Glenn Highway

🚧 PETERS CREEK BRIDGE DECK PRESERVATION ACTIVE 🚧
Northbound bridge CLOSED (45 days)
Traffic shifted to southbound bridge
11 foot lanes, reduced speed (45 MPH)
Two lanes peak direction during commute windows
| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 37 | 29 | Expect slow-moving congestion | 🔴 High |
| Afternoon | 45 | 36 | Better flow, still narrow | 🟡 Moderate |
| Evening | 38 | 31 | Refreeze and traffic backup | 🔴 High |
| Sunrise & Sunset | Sunrise 6:20 AM Sunset 9:39 PM | Stop-and-go and glare | 🔴 High | |
| Aurora Forecast for Tonight | Kp 3; clouds may interfere | Best chance after midnight | 🟡 Moderate |
🚐💨 Seward Highway
🚧 ROADWORK: MP 113 ICEFALL DIVERSION PATTERN 🚧
New traffic pattern both directions
Active through April 30
Lane shifts and reduced speeds
Yearly icefall management zone
| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 39 | 32 | Watch shifting lanes | 🟡 Moderate |
| Afternoon | 46 | 37 | Follow new pattern carefully | 🟡 Moderate |
| Evening | 37 | 31 | Wind and curve hazards | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:18 AM Sunset 9:36 PM | Bright glare off wet pavement | 🟡 Moderate | |
| Aurora Forecast for Tonight | Kp 3; partial visibility | Best viewing south of town | 🟡 Moderate |
🚚💨 Sterling Highway
🚧 CONSTRUCTION ZONE: MP 45–60 🚧
Flagging and intermittent delays
Blasting operations Mon–Sat (6 AM to 7 PM)
Equipment entering roadway at MP 45–47
Full closures at MP 46 (late April and early May nights)
| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 40 | 33 | Flaggers and slowdowns likely | 🟡 Moderate |
| Afternoon | 47 | 38 | Watch equipment crossings | 🟡 Moderate |
| Evening | 38 | 32 | Construction and fading light | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:22 AM Sunset 9:44 PM | Work zones and long shadows | 🟡 Moderate | |
| Aurora Forecast for Tonight | Kp 3; cloud cover possible | Better viewing away from corridor | 🟡 Moderate |
🏎️💨 Knik Goose Bay Road

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 37 | 30 | Watch merge points | 🟡 Moderate |
| Afternoon | 44 | 35 | Improving conditions | 🟢 Low |
| Evening | 36 | 30 | Refreeze risk returns | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:23 AM Sunset 9:41 PM | Glare on curves | 🟡 Moderate | |
| Aurora Forecast for Tonight | Kp 3; possible breaks | Best outside town lights | 🟢 Low |
Memaw’s Parting Words 💅
On this Earth Day 🌎 give yourself more space on the road, burn less fuel where you can, less idling to “warm up”, and less stop-and-go driving stretch a tank further and put less exhaust in the air. Save a little money and keep Alaska’s wonderful air clean at the same time.
Sugar, there’s always a little spark waiting to kick the day into gear. If you want a little more lift for the day, head into Memaw’s Springtime Arctic Roll video and keep it rolling from there. Drive alive! 💖
From the MatSu Valley to the Kenai Peninsula and everywhere in between, drive alive from dawn to night with Memaw.
💅
