💅 Good morning, Southcentral road warriors. Today’s one of those gentle Alaska days where she asks you to mind your manners early, then rewards you later for it. A little slick in the morning, a little soft by afternoon, and nothing you can’t handle if you give yourself a minute.
☕️ And while we’re easing into this Monday, let’s take a second to tip our coffee cups to the folks who make our communities run a little smoother. It’s Volunteer Recognition Day, and that means neighbors helping neighbors, no spotlight needed.

Memaw wants to give a special nod to George Severson, who shows up again and again, raising money, walking, and working for causes like arthritis support, child abuse awareness, the NAACP, and more. That kind of steady commitment matters more than people realize.
Monday’s Words of Wisdom:
“Start your day with patience, and don’t forget the people out there making it better for the rest of us.”
🟢🟡🔴 Daily Verdict: Easy Ride If You Ease Into It, Watch Glenn Highway Work Zone
Roads: Patchy slick spots early, turning wet and manageable by midday
Traffic: Light with steady Monday build, but expect slowdowns on the Glenn where northbound Peters Creek Bridge is closed for 45 days and all traffic is shifted to the southbound bridge with narrowed 11-ft lanes and a 45 MPH work zone
Sky: Mostly cloudy, keeping things calm and gray
Forecast Snapshot (weather.gov):
- Anchorage High: 42°F
- Anchorage Low: 33°F
- Mat-Su Valley High: 39°F
- Mat-Su Valley Low: 27°F
- Kenai Peninsula High: 40°F
- Kenai Peninsula Low: 30°F
🛻💨 Parks Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 34 | 27 | Take it easy through shaded stretches, they’re still holding onto a little ice | 🟡 Moderate |
| Afternoon | 39 | 33 | Roads turn wet, just watch for slush along the edges | 🟢 Low |
| Evening | 35 | 29 | Cooling off again, so stay mindful on the way home | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:34 AM Sunset 9:42 PM | Long daylight helps, just pace yourself | 🟢 Low | |
| Road Note | No major issues reported, just springtime conditions | 🟢 Low |
🚙💨 Glenn Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 33 | 29 | Bridges may be slick early, and traffic is narrowed through construction zone | 🟡 Moderate |
| Afternoon | 42 | 35 | Wet pavement, steady flow but expect slowdowns through work area | 🟡 Moderate |
| Evening | 36 | 31 | Cooling temps + reduced lanes can create heavier congestion spots | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:32 AM Sunset 9:40 PM | Bright glare plus work zone attention needed | 🟡 Moderate | |
| ⚠️ Road Note | GLENN HIGHWAY BRIDGE DECK PRESERVATION: Northbound Peters Creek Bridge is CLOSED for 45 days (started April 18). All traffic is shifted to the southbound bridge with 11-ft lanes and 45 MPH speed reduction through the construction zone. Expect crews in the median and on bridges. Contractor: Hamilton Construction (907-746-5328). DOT&PF contact: 907-522-5057. More info: glennbridges.com | 🟡 Moderate |
🚐💨 Seward Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 35 | 33 | A little damp and slick in spots, especially along curves | 🟡 Moderate |
| Afternoon | 40 | 36 | Wet but steady, a comfortable drive | 🟢 Low |
| Evening | 36 | 33 | Cooling near the water, so stay attentive | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:31 AM Sunset 9:38 PM | Light wind along Turnagain Arm | 🟡 Moderate | |
| Road Note | No major hazards reported | 🟢 Low |
🚚💨 Sterling Highway – Soldotna

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 33 | 30 | A little frosty inland, just ease into your drive | 🟡 Moderate |
| Afternoon | 40 | 34 | Wet roads, nothing too fussy | 🟢 Low |
| Evening | 35 | 30 | Watch for a light refreeze after sunset | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:38 AM Sunset 9:36 PM | Plenty of daylight to work with | 🟢 Low | |
| Road Note | Quiet conditions overall | 🟢 Low |
🚗💨 Knik Goose Bay Road & Fairview Loop

| Time of Day | Hi Temperatures (°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 32 | 28 | Neighborhood roads may be a little icy, take it slow pulling out | 🟡 Moderate |
| Afternoon | 41 | 35 | Soft shoulders and puddles, but easy driving | 🟢 Low |
| Evening | 36 | 31 | That freeze-thaw shows back up, so stay mindful | 🟡 Moderate |
| Sunrise & Sunset | Sunrise 6:33 AM Sunset 9:41 PM | Watch for glare and shaded spots | 🟡 Moderate | |
| Road Note | Typical spring neighborhood conditions | 🟢 Low |
Memaw’s Parting Words 💅
Take it sweet this morning, let the road wake up with you. And, if you get the chance today, thank someone who gives their time without asking for anything back. 🙏
That’s how you win a Monday in Alaska. 💖
💅
