Wednesday, February 18, 2026 | Memaw’s Arctic Roll & Aurora Preview
💅 Now listen here, sugar. This morning’s behaving itself. Cold, calm, minding its manners. But come about 1 p.m., winter’s sliding back into the room and it plans to stay until supper time. That means the afternoon drive is the one you watch. Roads may start out just wet enough to fool you, then turn slick before you can say “should’ve left early.” Memaw says this is a timing game. If you can head home before it starts stacking up, do it. If you can’t, slow down and give folks room. Nobody wins the “I can stop faster” contest in February.
🌌 Tonight, if the clouds step aside, we might get a gentle little northern lights shimmer. Nothing showy. Just enough to make you stand on the porch a minute longer than you meant to.
🚙 Parks Highway

| Time of Day | Hi (°F) | Lo (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | ~24 | ~12 | Snow likely early; watch for slick surfaces | Moderate |
| Afternoon | ~24 | ~12 | Becoming mostly sunny later | Low-Moderate |
| Evening | ~13 | ~8 | Temperatures fall; watch icy spots | Moderate |
| Sunrise & Sunset | Sunrise ~8:33 | Sunset ~5:56 | Bright at commute start | Low |
| Aurora Forecast for Tonight | Kp ~2-3; weak to moderate possible | Clear skies improve chance a bit |
🚙 Glenn Highway

| Time of Day | Hi (°F) | Lo (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | ~24 | ~12 | Snow likely; slick patches | Moderate |
| Afternoon | ~24 | ~12 | Clearing trend; still wintery | Low-Moderate |
| Evening | ~13 | ~10 | Cold + icy road risk | Moderate |
| Sunrise & Sunset | Sunrise ~8:33 | Sunset ~5:56 | Typical winter light | Low |
| Aurora Forecast for Tonight | Kp ~2-3; look north after dark | Low-Moderate |
🚐 Seward Highway

| Time of Day | Hi (°F) | Lo (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | ~24 | ~12 | Snow chances and wind | Moderate |
| Afternoon | ~24 | ~12 | Cloud break possible | Low-Moderate |
| Evening | ~13 | ~10 | Cold surface refreeze | Moderate |
| Sunrise & Sunset | Sunrise ~8:33 | Sunset ~5:56 | Crisp morning | Low |
| Aurora Forecast for Tonight | Kp ~2-3; see northern horizon | Low-Moderate |
🚚 Sterling Highway – Homer

| Time of Day | Hi (°F) | Lo (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | ~24 | ~12 | Winter precipitation early | Moderate |
| Afternoon | ~24 | ~12 | Conditions improve | Low-Moderate |
| Evening | ~13 | ~10 | Temps below freezing | Moderate |
| Sunrise & Sunset | Sunrise ~8:33 | Sunset ~5:56 | Standard winterlight | Low |
| Aurora Forecast for Tonight | Kp ~2-3; quieter than strong storms | Low |
🚗 Knik Goose Bay & South Clapp/Fairview Loop

| Time of Day | Hi (°F) | Lo (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | ~24 | ~12 | Urban slick spots; watch bridges | Moderate |
| Afternoon | ~24 | ~12 | Gradual clearing | Low-Moderate |
| Evening | ~13 | ~10 | Freezing surfaces | Moderate |
| Sunrise & Sunset | Sunrise ~8:33 | Sunset ~5:56 | Traffic light improving | Low |
| Aurora Forecast for Tonight | Kp ~2-3; quiet but possible | Low |
💅 Memaw’s Parting Words
Play it smart today: start with extra time, keep your headlight on and let brake slowly where roads are slick. The storm’s winds and snow will ease through the midday and afternoon, but evening temps will lock in ice quick. If you’re hoping for northern lights tonight, the aurora might show a bit of shimmer up north after dark. As you already know, clouds and city light reduce your odds. Clear skies from late evening help your chances a little, so bundle up and, if you can, head out where the lights don’t compete with traffic. Drive safe out there, hon. 💖
Notes:
- Forecasts based on weather.gov 7-day data for Southcentral Alaska, snow likely before 9 AM today (Wednesday), turning mostly cloudy then partly sunny by afternoon with highs roughly in the low to mid 20s (°F) and lows falling into the single digits later.
- Winter Weather Advisories are in effect in parts of western and interior Alaska for snow and blowing snow through today; travel may be impacted.
- Aurora activity (Kp) is modest — not a major geomagnetic storm, but quiet to active levels may allow some northern lights visibility for high-latitude spots if skies are clear.
💅
