Memaw’s Arctic Roll for Monday, July 13, 2026
Good morning, neighbors! π If your windshield is already wearing tiny raindrops before you’ve even backed out of the driveway, today’s weather understood the assignment. Grab the coffee, leave yourself a couple of extra minutes, and remember that wet pavement has a sneaky way of making perfectly normal commutes feel just a little more dramatic. Fortunately, there are no major surprise closures across Southcentral this morning, so it’s mostly a matter of slowing down and letting the rain do its thing.
π’π‘π΄ Daily Verdict: Easy Drive, Just a Little Wetter
- Roads: Wet pavement across much of Southcentral with no major statewide incidents reported. Ongoing construction zones remain the biggest travel impacts.
- Traffic: Generally light for the Monday morning commute. Expect predictable slowdowns through active highway work zones.
- Sky: Cloudy with widespread rain over Anchorage and the Mat-Su. Aurora activity is not expected to be visible tonight due to extensive cloud cover.

π»π¨ Parks Highway

| Time of Day | High (Β°F) | Low (Β°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 58 | 45 | Wet pavement may increase stopping distance. Leave extra room between vehicles. | π‘ Moderate |
| Afternoon | 58 | 45 | Rain continues at times. Watch for spray from larger vehicles. | π‘ Moderate |
| Evening | 58 | 45 | Roads remain damp. Reduce speed on curves and shaded stretches. | π Moderate |
| Sunrise | 4:41 AM (Wasilla) | |||
| Sunset | 11:23 PM (Wasilla) | |||
| Aurora Tonight | Kp: Low | Cloud cover expected to prevent viewing. |
ππ¨ Glenn Highway

| Time of Day | High (Β°F) | Low (Β°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 56 | 49 | Watch for slick bridge decks and reduced visibility in rain. | π‘ Moderate |
| Afternoon | 56 | 49 | Stay alert through lane shifts and merge areas. | π‘ Moderate |
| Evening | 56 | 49 | Wet pavement continues. Increase following distance. | π‘ Moderate |
| Sunrise | 4:48 AM (Anchorage) | |||
| Sunset | 11:21 PM (Anchorage) | |||
| Aurora Tonight | Kp: Low | Thick clouds expected. |
π§ Glenn Highway Bridge Deck Preservation
The northbound bridge remains CLOSED. All traffic is using the southbound bridge.
- Two lanes are open in the peak direction:
- Morning: Anchorage-bound
- Afternoon: Mat-Su-bound
- Lanes are 11 feet wide
- 45 MPH speed limit through the project
- Contractor: Hamilton Construction
- Agency: Alaska DOT&PF
ππΏ More information: www.glennbridges.com
ππ¨ Seward Highway

| Time of Day | High (Β°F) | Low (Β°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 56 | 49 | Wet pavement and reduced visibility are possible, especially near Turnagain Arm. | π‘ Moderate |
| Afternoon | 56 | 49 | Expect slower travel through work zones. | π‘ Moderate |
| Evening | 56 | 49 | Rain may continue. Watch for changing traffic patterns. | π‘ Moderate |
| Sunrise | 4:47 AM (Girdwood) | |||
| Sunset | 11:15 PM (Girdwood) | |||
| Aurora Tonight | Kp: Low | Cloud cover expected. |
π§ MP 90-99 Pavement Preservation
- Expect delays.
- Nightly lane closures.
- Flagging and pilot cars.
- Construction equipment along the shared-use pathway.
π§ McHugh Creek Turn Lane Project
- Crews between MP 111.5-112
- Nightly pilot cars 8:00 PM to 5:00 AM
- 45 MPH speed limit through the project area.
ππ¨ Sterling Highway – Soldotna

| Time of Day | High (Β°F) | Low (Β°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 59 | 47 | Roads start dry in spots but become wetter later today. | π’ Low |
| Afternoon | 59 | 47 | Rain develops later. Watch for changing road conditions. | π’ Low |
| Evening | 59 | 47 | Rain becomes more widespread tonight. | π‘ Moderate |
| Sunrise | 5:10 AM (Homer) | |||
| Sunset | 11:12 PM (Homer) | |||
| Aurora Tonight | Kp: Low | Clouds expected. |
π§ Sterling Highway MP 45-47
- Blasting operations Monday through Friday.
- Construction crews Monday through Saturday from 6:00 AM to 7:00 PM.
- Flagging operations during blasting.
- 5 to 10 minute delays possible.
- Watch for equipment entering and leaving the roadway.
ππ¨ Knik Goose Bay Road

| Time of Day | High (Β°F) | Low (Β°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 58 | 45 | Wet pavement calls for gentle braking and extra following distance. | π‘ Moderate |
| Afternoon | 58 | 45 | Light rain continues. Stay alert for slower traffic near intersections. | π‘ Moderate |
| Evening | 58 | 45 | Watch for slick pavement after sunset despite the lingering daylight. | π‘ Moderate |
| Sunrise | 4:43 AM (Palmer) | |||
| Sunset | 11:23 PM (Palmer) | |||
| Aurora Tonight | Kp: Low | Cloudy skies expected. |
π Memaw’s Parting Words
ππ¨ Here’s hoping your commute is shorter than your to-do list, your coffee is hotter than the weather, and the only surprise today is finding the perfect parking spot. Drive alive from dawn to night, sugar and we’ll see you tomorrow! π
Forecast information from:
- NOAA
- National Weather Service
- Alaska 511
- TimeandDate.com
Reality checks from Memaw. π
π
