By Gina Hill | Alaska Headline Living | January 2026
Good mornin’ sugar! It’s cold enough to freeze the socks off a snowman today. I checked the NOAA and official weather data so you get straight facts for your highway runs. Remember, those Alaska winters don’t mess around. Keep your coffee hot and your tires studded.
🌤️ Sunrise is about 9:49 AM and 🌇 sunset is about 4:22 PM today around Southcentral.
🚗 Parks Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures (°F) | Driving Tips |
|---|---|---|---|
| Morning | ~17°F | ~15°F | Roads slick and cold. Take it slow, hon. |
| Afternoon | ~23°F | ~21°F | Sunny breaks but still frosty. Watch for black ice. |
| Evening | ~20°F | ~16°F | Temperatures drop quick. Keep those headlights on. |
| Sunrise & Sunset Times | 🌅 9:49 AM | 🌇 4:22 PM | Expect glare when the sun’s low on the horizon. |
🛣️ Glenn Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures (°F) | Driving Tips |
|---|---|---|---|
| Morning | ~17°F | ~15°F | Ice on bridges and shaded spots. Slow and steady! |
| Afternoon | ~23°F | ~21°F | Better visibility. Keep distance from the car ahead. |
| Evening | ~20°F | ~16°F | Cold snap comin’. Be ready for frost and slick spots. |
| Sunrise & Sunset Times | 🌅 9:49 AM | 🌇 4:22 PM | Winter sun is pretty but blinding. Wear your shades. |
🛞 Seward Highway

| Time of Day | Hi Temperatures (°F) | Lo Temperatures (°F) | Driving Tips |
|---|---|---|---|
| Morning | ~25°F | ~12°F | Peninsula chill and fog possible. Extra cautious! |
| Afternoon | ~25°F | ~12°F | Clouds and flurries. Watch for slick curves. |
| Evening | ~22°F | ~10°F | Temps drop. Slush can refreeze fast. |
| Sunrise & Sunset Times | 🌅 9:49 AM | 🌇 4:22 PM | Short daylight means lots of dark drivin’. |
🛻 Sterling Highway – Soldotna

| Time of Day | Hi Temperatures (°F) | Lo Temperatures (°F) | Driving Tips |
|---|---|---|---|
| Morning | ~25°F | ~6°F | Cold and crabby roads. Spread out from other cars. |
| Afternoon | ~25°F | ~6°F | Not much warmer. Ice patches are liars out there. |
| Evening | ~22°F | ~8°F | Freeze-thaw means black ice. Take it slow now. |
| Sunrise & Sunset Times | 🌅 9:49 AM | 🌇 4:22 PM | Dusk comin’ early. Keep them lights on. |
👵 Drive safe, darlin’. Keep an eye on your 511 if conditions change, and don’t rush it just ’cause you’re late. Ice and snow are stubborn company. Stay warm out there! 🧣🧤
💅
