Frost in the morning, refreeze in the evening. 🌞 Sun midday to tempt you.
☕️ Good morning, hon! Today’s looking bright and inviting, but don’t let those sunny skies fool you. Winter still has a few tricks up its sleeve, and even the nicest stretches of road can hide frost and ice. Keep your eyes on the pavement, your hands on the wheel, and your sense of humor ready—because a little caution now will save you a lot of trouble later.
By Gina Hill | Alaska Headline Living | February 2026
🚙 Parks Highway

💵 $40 | Ages 18+ | Payment due Feb 10
🎟 Grab your spot: Eventbrite
| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 32 | 24 | Watch bridges and shaded curves for black ice; allow extra stopping distance. | Moderate |
| Afternoon | 35 | 28 | Roads mostly dry where sun hits; maintain safe speeds. | Low |
| Evening | 30 | 18 | Refreeze likely after sunset; reduce speed and avoid sudden braking. | Moderate |
| Sunrise & Sunset | Sunrise ~9:08 am Sunset ~5:15 pm | Low sun glare possible; clean windshield and use sunglasses. | Low–Moderate | |
| Aurora Forecast for Tonight | Kp ~5; minor geomagnetic storm may spark visible aurora | Pull off only in safe, designated areas if viewing. | Low |
🚙 Glenn Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 32 | 24 | Frost possible near Eagle River and shaded sections. | Moderate |
| Afternoon | 35 | 28 | Good visibility; stay alert for icy shoulders. | Low |
| Evening | 30 | 18 | Temperatures drop fast; black ice redevelops. | Moderate |
| Sunrise & Sunset | Sunrise ~9:08 am Sunset ~5:15 pm | Expect glare during commute hours. | Low–Moderate | |
| Aurora Forecast for Tonight | Kp ~5; intermittent aurora possible late | Best viewing away from traffic corridors. | Low |
🚐 Seward Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 30 | 22 | Watch for windblown snow near Turnagain Arm. | Moderate |
| Afternoon | 34 | 26 | Daylight helps melt frost; stay in plowed lanes. | Low |
| Evening | 29 | 17 | Freeze-thaw cycle creates slick patches. | Moderate |
| Sunrise & Sunset | Sunrise ~9:08 am Sunset ~5:15 pm | Reduced daylight means colder pavement sooner. | Low–Moderate | |
| Aurora Forecast for Tonight | Kp ~5; decent chance if skies clear | Use pullouts, never stop on the shoulder. | Low |
🚚 Sterling Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 30 | 21 | Ice on curves and overpasses early. | Moderate |
| Afternoon | 33 | 25 | Slush possible; good tires matter today. | Low–Moderate |
| Evening | 30 | 18 | Slush refreezes; slow down on hills. | Moderate |
| Sunrise & Sunset | Sunrise ~9:08 am Sunset ~5:15 pm | Watch glare reflecting off snowbanks. | Low–Moderate | |
| Aurora Forecast for Tonight | Kp ~5; possible late-night activity | Best viewed far from city lights. | Low |
🚗 Knik Goose Bay Rd & Palmer Wasilla Hwy

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 31 | 24 | Neighborhood ice common; brake early. | Moderate |
| Afternoon | 34 | 27 | Main roads improve; side streets remain slick. | Low–Moderate |
| Evening | 29 | 18 | Untreated areas refreeze quickly. | Moderate |
| Sunrise & Sunset | Sunrise ~9:08 am Sunset ~5:15 pm | Low sun angles reduce contrast on snow. | Low–Moderate | |
| Aurora Forecast for Tonight | Kp ~5; look north after 10 pm | Pull well off the road to view. | Low |
💗 Memaw’s Parting Words
Roads are mostly behaving today, hon, but don’t let the sunshine give you a false sense of security. Frost and refreeze will bite if you’re not paying attention. Take it slow where the shadows linger, and maybe sneak a peek at the northern lights tonight if the sky’s clear. Safe travels, and remember: Safe travels, and remember: in traffic court there are no “accidents”. Only bad decisions.
💅
