Dress like you’re goin’ to the North Pole, Alaska, where it is currently -39 below zero and counting, according to the weather folks. If that don’t make you grab another layer, I don’t know what will.
By Gina Hill | Alaska Headline Living | January 2026
☕️Hold onto your coffee, friends. This New Year’s Day drive is cold, slick, and absolutely not the day to test your tires, your brakes, or your patience.
🚗 Parks Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | 0°F to 6°F with wind chills near -5°F | Roads likely slick and icy. Take it easy, big trucks are slow too. |
| Afternoon | 6°F to 12°F with wind chills near 0°F | Light snow possible. Keep distance and stay alert. |
| Evening | -2°F to 4°F with wind chills near -10°F | Bitter cold settling in. Black ice likely after dark. |
Memaw says: If the North Pole is sittin’ at -39°F, you know your windshield ain’t playin’ nice today.
🚙 Glenn Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | 2°F to 8°F with biting wind chills | Frosted surfaces. Watch overpasses especially. |
| Afternoon | 8°F to 14°F with wind chills near 0°F | Cold but clearer. Slow it down through valley stretches. |
| Evening | 0°F to 6°F with wind chills near -8°F | Temps drop fast after sunset. Don’t rush it. |
Memaw says: When the North Pole’s that cold, the Glenn don’t forgive mistakes.
🚘 Seward Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | 4°F to 10°F with wind chills near -2°F | Looks clear but slick spots linger. |
| Afternoon | 10°F to 16°F with wind chills near 0°F | Sun helps visibility, not traction. |
| Evening | 2°F to 8°F with wind chills near -6°F | Black ice hides in the shadows. |
💅 Memaw says: Sunshine don’t cancel ice. It just makes it sneaky-slick.
🚐 Sterling Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | 8°F to 14°F with wind chills near 0°F | Cold start with icy patches. |
| Afternoon | 14°F to 20°F with wind chills near 6°F | Best stretch of the day, still cold. |
| Evening | 6°F to 12°F with wind chills near -2°F | Refreeze comes quick. Ease up. |
💅 Memaw says: If North Pole’s sittin’ at 39 below 0, you can bet the Sterling’s thinkin’ about icing over too.
🧣If you’re headin’ out today, pack warm, slow down, and remember:
The New Year ain’t worth rushin’ into a ditch.
💅
