Februaryβs Quiet Little Trap of a Tuesday
By Gina Hill | Alaska Headline Living | February 2026
π Morning drivers, grab your coffee and listen up. Today is one of those sneaky winter days where it looks calm but can bite you if you get careless. Temps are hovering right around freezing, which means wet roads by day and slick surprises once the sun dips. Slow your roll, mind the bridges, and donβt let February fool you into spring driving habits yet.
π Parks Highway

| Time of Day | Hi Temperatures (Β°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 34β36 | 28β30 | Damp pavement early, icy shoulders in shaded stretches | Moderate |
| Afternoon | 38β40 | 32β34 | Slush near towns, clearer lanes where traffic stays steady | Moderate |
| Evening | 34β36 | 29β31 | Refreeze begins north of Trapper Creek | Elevated |
| Sunrise ~9:14 AM | ||||
| Sunset ~5:09 PM | Low winter sun glare early and late | Moderate | ||
| Aurora Forecast for Tonight | Kp ~1β2; faint to unlikely | Not worth pulling over tonight | Low |
π Glenn Highway

| Time of Day | Hi Temperatures (Β°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 33β35 | 27β29 | Watch ramps and overpasses near Palmer and Eagle River | Moderate |
| Afternoon | 37β39 | 31β33 | Wet pavement with passing clouds | Moderate |
| Evening | 33β35 | 28β30 | Bridges refreeze quickly, especially westbound | Elevated |
| Sunrise ~9:14 AM | ||||
| Sunset ~5:09 PM | Sun glare near the Chugach front | Moderate | ||
| Aurora Forecast for Tonight | Kp ~1β2; minimal activity | Aurora unlikely to distract drivers | Low |
π Seward Highway

| Time of Day | Hi Temperatures (Β°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 34β36 | 30β32 | Damp roads with mist along Turnagain Arm | Moderate |
| Afternoon | 38β40 | 33β35 | Gusty winds kick up spray in open stretches | Moderate |
| Evening | 35β37 | 31β33 | Refreeze through curves and shaded cliffs | Elevated |
| Sunrise ~9:10 AM | ||||
| Sunset ~5:13 PM | Low light through mountain gaps | Moderate | ||
| Aurora Forecast for Tonight | Kp ~1β2; very faint | Watch for wildlife more than the sky | Low |
π Sterling Highway

| Time of Day | Hi Temperatures (Β°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 32β34 | 26β28 | Frosty patches near rivers and low spots | Moderate |
| Afternoon | 36β38 | 30β32 | Slush near Soldotna and Kenai | Moderate |
| Evening | 32β34 | 27β29 | Black ice possible after sunset | Elevated |
| Sunrise ~9:25 AM | ||||
| Sunset ~5:05 PM | Dusk visibility drops quickly | Moderate | ||
| Aurora Forecast for Tonight | Kp ~1β2; unlikely | Aurora not a factor tonight | Low |
π Knik Goose Bay Road & South Clapp / W Fairview Loop

| Time of Day | Hi Temperatures (Β°F) | Lo Temperatures | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 33β35 | 27β29 | Side roads slicker than main routes | Moderate |
| Afternoon | 37β39 | 31β33 | Pooled water in ruts and intersections | Moderate |
| Evening | 33β35 | 28β30 | Driveways and neighborhood roads refreeze | Elevated |
| Sunrise ~9:14 AM | ||||
| Sunset ~5:09 PM | Watch school zones and cross streets | Moderate | ||
| Aurora Forecast for Tonight | Kp ~1β2; faint to none | Not a sky-watching night | Low |
Memawβs Parting Words
π This is Februaryβs quiet little trap of a Tuesday. Nothing loud, nothing dramatic, just wet roads that turn slick when you least expect it. Take your time, mind the bridges and back roads, and donβt let a calm-looking commute rush you into trouble. Slow and steady gets you home, hon.π
Forecasts pulled from the National Weather Service, with road reality checks courtesy of Alaska DOT.
π
