The aurora glows above Independence Mine State Historical Park in Hatcher Pass setting the stage for Astronomy Night on February 27, 2026, at 7 p.m. Hosted by the Mat-Su Trails and Parks Foundation with NASA Solar System Ambassador Tom Manglesdorf, this free, family-friendly event features an outdoor Astronomy 101 lesson, telescope viewing, and hot chocolate and tea. Registration is required, attendance is limited to 20 participants, and the event will be canceled if visibility is poor. Managed by outreach partner Revel Treks and Tours.
By Gina Hill | Alaska Headline Living | February 2026
☕️ Bundle up before you head out, hon. Southcentral is waking up to single-digit highs and overnight lows well below zero today, with a few flurries that might make roads slick and a cold Arctic push making wind chill values bite. Forecasts from the National Weather Service in Anchorage show highs only around 5 to 6 °F and lows dipping near -10 °F to -11 °F tonight for the Mat-Su/Anchorage area. Wind chills can make it feel much colder out there. ❄️
🛣️ Alaska 511 doesn’t yet list any widespread closures, but with cold air and occasional blowing snow in places, be prepared for fair to difficult driving conditions on longer rural stretches.
Proceed like every intersection could surprise you. Because in this kind of cold, it can.
🚙 Parks Highway

| Time of Day | Hi Temps (°F) | Lo Temps (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 6 | -4 | Snow chance early • slow down | Fair to Difficult |
| Afternoon | 5 | -7 | Sun may help visibility • still cold | Fair |
| Evening | 3 | -9 | Temperatures falling • watch black ice | Difficult |
| Sunrise & Sunset | Sunrise ~7:57 | Sunset ~5:54 | Low sun glare • cold surface | Moderate |
| Aurora Forecast | Kp ~2 | Low aurora activity | Clear skies at night | Low |
🚙 Glenn Highway

| Time of Day | Hi Temps (°F) | Lo Temps (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 6 | -5 | Frost patches likely | Fair to Difficult |
| Afternoon | 5 | -8 | Cold ground can hold slick spots | Fair |
| Evening | 3 | -10 | Ice buildup possible | Difficult |
| Sunrise & Sunset | Sunrise ~7:58 | Sunset ~5:53 | Bright/lower sun • watch glare | Moderate |
| Aurora Forecast | Kp ~2 | Low aurora activity | Cold clear night | Low |
🚐 Seward Highway

| Time of Day | Hi Temps (°F) | Lo Temps (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 7 | -4 | Little snow • watch shaded curves | Fair |
| Afternoon | 6 | -7 | Grip tires on cold pavement | Fair |
| Evening | 4 | -9 | Wind chill and slick spots | Difficult |
| Sunrise & Sunset | Sunrise ~7:53 | Sunset ~5:58 | Coastal winds may gust | Moderate |
| Aurora Forecast | Kp ~2 | Low aurora activity | Clear skies | Low |
🚚 Sterling Highway

| Time of Day | Hi Temps (°F) | Lo Temps (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 7 | -3 | Snow showers possible • reduce speed | Fair to Difficult |
| Afternoon | 6 | -6 | Bridge and overpass ice risk | Fair |
| Evening | 5 | -8 | Temps stay cold • watch slick spots | Difficult |
| Sunrise & Sunset | Sunrise ~7:47 | Sunset ~6:02 | Coastal deer crossings | Moderate |
| Aurora Forecast | Kp ~2 | Low aurora activity | Crisp night | Low |
🚗 Knik Goose Bay Road

| Time of Day | Hi Temps (°F) | Lo Temps (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 6 | -4 | Icy side streets • go slow | Fair to Difficult |
| Afternoon | 5 | -7 | Snow packed areas likely | Fair |
| Evening | 4 | -9 | Night temps plunge • watch ice | Difficult |
| Sunrise & Sunset | Sunrise ~7:55 | Sunset ~5:55 | Urban glare and shadows | Moderate |
| Aurora Forecast | Kp ~2 | Low aurora activity | Night chill | Low |
Memaw’s Parting Words
Keep those heaters cranked, tires properly aired, and boots ready, sweetie. When the thermometer struggles above single digits and tank tops stay in the drawer, patience on the road is your best friend. Roads can be slick even when skies are calm, so give yourself extra time, keep a warm layer in the car, and check weather.gov and Alaska 511 for real-time updates before you roll. Stay safe and warm out there.
Forecasts pulled from the National Weather Service, with road reality checks courtesy of Alaska 511.
💅
