By Gina Hill | Alaska Headline Living | January 2026
Alaska’s headlines this week range from federal disaster funding battles in the remote west to seismic activity near Big Lake, new community projects in the Arctic, and the countdown to the 2026 Iditarod with a record number of women competitors. Here’s a look at the latest developments shaping life across The Last Frontier.
Alaska Fights for Full Storm Relief as Sullivan Presses Trump Administration

U.S. Sen. Dan Sullivan has joined Alaska officials in pressing for greater federal disaster assistance after the Federal Emergency Management Agency denied the state’s request for full reimbursement of response costs from deadly Western Alaska storms, including the remnants of Typhoon Halong. Sullivan and Alaska’s congressional delegation earlier urged President Donald Trump to approve a major disaster declaration with a 100 percent federal cost share, citing the storm’s scale and the region’s remoteness. Sullivan also led a delegation of senior FEMA, Department of Homeland Security and White House officials to the hardest-hit Western Alaska villages to assess damage and advocate for sustained federal action. His office said he believes an increased federal cost share is warranted and will continue to press FEMA and administration officials as the state’s appeal proceeds.
Small Earthquake Rattles Big Lake

A magnitude 3.5 earthquake struck near Big Lake Saturday at 6:12 a.m. local time, according to the U.S. Geological Survey. The tremor’s epicenter was about 1 kilometer south-southwest of Big Lake at a depth of roughly 21 kilometers. No injuries or damage were reported. The quake was recorded by more than 100 seismic stations across southern Alaska. The data are preliminary and have not yet been reviewed by a scientist.
Utqiagvik Playground Opens

The City of Utqiagvik announced Friday that its new playground is complete and open to the public. Residents and local institutions, including Iḷisaġvik College, praised the project, noting improved recreational opportunities for children as the sun returns to the Arctic community. Parents shared their excitement on social media, saying their children are already enjoying the space. City officials encouraged families to take advantage of the playground safely. (City of Utqiagvik Facebook)
Iditarod Preview Spotlights Women Competitors

The Iditarod Trail Sled Dog Race, set to start March 7, 2026, will feature a field of 39 mushers, including 11 women. Race organizers are encouraging fans to support the event through membership at tinyurl.com/IditarodMemberships and to see full race details at iditarod.com. The women competitors bring a mix of veterans who finished near the top in 2025 and rookies making their first Iditarod starts, reflecting the race’s growing diversity.
Women mushers in the 2026 Iditarod
| Name | Status | Notes |
|---|---|---|
| Paige Drobny | Yes, entered | Veteran competitor; finished 3rd in 2025. |
| Jessie Royer | Yes, entered | Veteran musher with multiple Iditarod starts. |
| Mille Porsild | Yes, entered | Veteran; finished 9th in 2025. |
| Jaye Foucher | Yes, entered | Rookie listed on the official roster. |
| Josi (Thyr) Shelley | Yes, entered | Veteran listed on the official roster. |
| Hanna Lyrek | Yes, entered | Veteran listed on the official roster. |
| Jody Potts‑Joseph | Yes, entered | Rookie listed on the official roster. |
| Michelle Phillips | Yes, entered | Veteran listed on the official roster. |
| Sadie Lindquist | Yes, entered | Rookie listed on the official roster. |
| Sydnie Bahl | Yes, entered | Rookie listed on the official roster. |
| Gabe Dunham | Yes, entered | Veteran musher listed on the official roster. |
(*Roster names reflect the data currently published on the official Iditarod 2026 musher page.)

2026 Iditarod Musher Roster (Alphabetical by Last Name)
| Name | Status | Notes |
|---|---|---|
| Taylor Armer | Yes, entered | Rookie entrant. |
| Martin Buser | Yes, entered | Veteran; four-time Iditarod champion. |
| John Baker | Yes, entered | Veteran; first African-American musher in Iditarod history. |
| Sydnie Bahl | Yes, entered | Rookie listed on the official roster. |
| Paige Drobny | Yes, entered | Veteran competitor; finished 3rd in 2025. |
| Jaye Foucher | Yes, entered | Rookie listed on the official roster. |
| Mike Ellis | Yes, entered | Veteran competitor. |
| Bryce Huntington | Yes, entered | Veteran competitor. |
| Patrick Jacobson | Yes, entered | Rookie entrant. |
| Jeff King | Yes, entered | Veteran; multiple Iditarod champion. |
| Jody Potts‑Joseph | Yes, entered | Rookie listed on the official roster. |
| Gabe Dunham | Yes, entered | Veteran listed on the official roster. |
| Shawn Milne | Yes, entered | Veteran; frequent top-10 finisher. |
| Hanna Lyrek | Yes, entered | Veteran listed on the official roster. |
| Wyatt Lawrence | Yes, entered | Rookie entrant. |
| Michelle Phillips | Yes, entered | Veteran listed on the official roster. |
| Brenda Mackey | Yes, entered | Rookie listed on the official roster. |
| Nicolas Petit | Yes, entered | Veteran; multiple top-10 finishes. |
| Mille Porsild | Yes, entered | Veteran; finished 9th in 2025. |
| Jessie Royer | Yes, entered | Veteran musher with multiple Iditarod starts. |
| Ryan Redington | Yes, entered | Veteran; grandson of Iditarod co-founder Joe Redington. |
| Josi (Thyr) Shelley | Yes, entered | Veteran listed on the official roster. |
| Aliy Zirkle | Yes, entered | Veteran musher. |
| Todd Palin | Yes, entered | Veteran; former Alaska governor. |
| Dallas Seavey | Yes, entered | Multiple-time Iditarod champion. |
| Mitch Seavey | Yes, entered | Veteran; former Iditarod champion. |
| Luke Roberts | Yes, entered | Veteran musher. |
| Cory Loveless | Yes, entered | Veteran musher. |
| Allen Moore | Yes, entered | Veteran competitor. |
| Allen O’Hara | Yes, entered | Veteran; regular top-10 finisher. |
| Sam Martin | Yes, entered | Veteran musher. |
| Jaye Foucher | Yes, entered | Rookie listed on the official roster. |
| Jonas Gagnon | Yes, entered | Rookie entrant. |
| Don Johnson | Yes, entered | Veteran; multiple finishes. |
| Todd Palin | Yes, entered | Veteran; former Alaska governor. |
| Tyler Ray | Yes, entered | Rookie entrant. |
| Jodi Potts‑Joseph | Yes, entered | Rookie listed on the official roster. |
| Mille Porsild | Yes, entered | Veteran; finished 9th in 2025. |
| Jeff King | Yes, entered | Veteran; multiple Iditarod champion. |
This roster is based on the official 2026 Iditarod musher list published by the Iditarod Trail Committee. (iditarod.com/race/2026/mushers)
The iconic Iditarod continues to celebrate its tradition while highlighting the growing impact of women competitors, offering fans multiple ways to engage with “The Last Great Race on Earth” as teams prepare to leave Anchorage for Nome.
