💅 Today’s roads are sitting at yellow on Memaw’s traffic-light scale of drivability. 🚦🚥 Slow down, give yourself space, and don’t let slick spots catch you checking your phone.
By Gina Hill | Alaska Headline Living | February 2026
💖☕️ Cold, calm, and a little sneaky today. Yesterday’s snow left a bit of a mess, and Anchorage-area roadways and highways are tricky this morning: 511 shows most main arterials in difficult driving condition (orange) from Eagle River through Anchorage and down the Seward Highway toward Turnagain Arm. Highs will reach the upper teens, lows tonight near single digits, and even a little sun won’t thaw all the sneaky patches. Bridges, shaded curves, and side streets? Watch them. They’re the usual mischief makers. 😈

🚙 Parks Highway

| Time of Day | Hi Temp (°F) | Lo Temp | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 17 | 12 | Cold start; frost and patchy snow | Moderate |
| Afternoon | 18 | 10 | Partial sun, still slick off plowed tracks | Low to Moderate |
| Evening | 10 | -3 | Freeze up and frost return | Moderate |
| Sunrise | 8:28 AM | Low sun glare on wet spots | Moderate | |
| Sunset | 5:55 PM | Fast cooldown and refreeze | Moderate | |
| Aurora Forecast | Kp 1–2 | Weak possible under clear skies | Low |
🚙 Glenn Highway

| Time of Day | Hi Temp (°F) | Lo Temp | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 17 | 12 | Frost patches; overpasses slick | Moderate |
| Afternoon | 18 | 10 | Better visibility, still cautious | Low to Moderate |
| Evening | 10 | -3 | Freeze up after sunset | Moderate |
| Sunrise | 8:28 AM | Glare toward Palmer | Moderate | |
| Sunset | 5:55 PM | Rapid refreeze | Moderate | |
| Aurora Forecast | Kp 1–2 | Chance is low | Low |
🚐 Seward Highway

| Time of Day | Hi Temp (°F) | Lo Temp | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 18 | 12 | Frost and chill near Portage | Moderate |
| Afternoon | 18 | 10 | Partly sunny streets, slick edges | Low to Moderate |
| Evening | 10 | -3 | Freeze up tonight | Moderate |
| Sunrise | 8:28 AM | Shaded curves stay cold | Moderate | |
| Sunset | 5:55 PM | Quick drop after dark | Moderate | |
| Aurora Forecast | Kp 1–2 | Weak if visible | Low |
🚚 Sterling Highway

| Time of Day | Hi Temp (°F) | Lo Temp | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 16 | 11 | Neighborhood frost and snowpacker | Moderate |
| Afternoon | 17 | 10 | Melting where plowed | Low to Moderate |
| Evening | 9 | -3 | Freeze and slick return | Moderate |
| Sunrise | 8:28 AM | Snow leftovers on rural lanes | Moderate | |
| Sunset | 5:55 PM | Refreeze on side roads | Moderate | |
| Aurora Forecast | Kp 1–2 | Likely faint only | Low |
🚗 Knik Goose Bay Road & South Clapp / W Fairview Loop

| Time of Day | Hi Temp (°F) | Lo Temp | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 17 | 12 | Patchy snow; packed ice | Moderate |
| Afternoon | 18 | 10 | Drying in sun where plowed | Low to Moderate |
| Evening | 10 | -3 | Refreeze early | Moderate |
| Sunrise | 8:28 AM | Slick shaded curves | Moderate | |
| Sunset | 5:55 PM | Cooling quickly | Moderate | |
| Aurora Forecast | Kp 1–2 | Not likely visible | Low |
💖 Memaw’s Parting Words
Today’s weather is not flashy. It’s deceptive. Partly sunny can lure you into thinking conditions are better than they are. That thin dusting of snow combined with overnight frost and refreeze can make patches slipperier than a greased moose on a wet bridge. Black ice doesn’t text first. Take it slow, space up, and assume there’s slickness until proven otherwise. All highways are open and without major alerts as of this morning, but winter conditions still demand respect.
💅
Forecasts pulled from the National Weather Service (weather.gov) and road reality checks courtesy of Alaska DOT & 511.
