Winter weather continues to hang on with cold air and very windy conditions early today, especially east-north-east winds gusting strongly in the Valley. Expect blustery travel early with blowing and drifting snow in open areas, then easing winds and mostly dry, cold conditions through the afternoon and evening. Tonight looks crisp and clear with the aurora possible under a cold sky.
🚙 Parks Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 18 | -2 | Gusty winds with blowing snow possible. ⚠️ Slow down | Elevated |
| Afternoon | 20 | 5 | Winds diminish, colder surfaces | Moderate |
| Evening | 15 | 0 | Clear & cold; ice potential on untreated roads | Moderate |
| Sunrise & Sunset | Sunrise ~8:27 | Sunset ~5:24 | Early winds. Watch drifting snow | Elevated |
| Aurora Tonight | Kp ~3-4; Good chance under clear skies | Dark & cold | Low |
🚙 Glenn Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 17 | -3 | High Wind Warning in effect until ~9 AM. Very gusty | High |
| Afternoon | 19 | 2 | Winds ease. Plowed but slick spots | Elevated |
| Evening | 14 | -1 | Clear & cold roads; bridges icy | Moderate |
| Sunrise & Sunset | Sunrise ~8:27 | Sunset ~5:24 | Wind early at Buffalo/Soapstone to Palmer | High (early) |
| Aurora Tonight | Kp ~3-4; possible glow | Good visibility | Low |
🚐 Seward Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 18 | 1 | Cold & breezy. Light snow drift possible | Moderate |
| Afternoon | 20 | 3 | Mostly clear. Watch shaded bridges | Low |
| Evening | 15 | -1 | Icy conditions after sunset | Moderate |
| Sunrise & Sunset | Sunrise ~8:27 | Sunset ~5:24 | Calm winds compared to Glenn | Low |
| Aurora Tonight | Kp ~3-4; quiet skies | Clear overhead | Low |
🚚 Sterling Highway

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 18 | -1 | Cold & mostly dry | Low |
| Afternoon | 20 | 3 | Good visibility — watch wildlife | Low |
| Evening | 16 | -2 | Clear cold | Low |
| Sunrise & Sunset | Sunrise ~8:27 | Sunset ~5:24 | Great daylight | Low |
| Aurora Tonight | Kp ~3-4; cold night | Dark skies | Low |
🚗 Knik Goose Bay Road

| Time of Day | Hi Temp (°F) | Lo Temp (°F) | Driving Tips | Road Risk Level |
|---|---|---|---|---|
| Morning | 18 | -1 | Gusts early with blowing snow | Elevated |
| Afternoon | 20 | 3 | Winds diminish — watch icy patches | Moderate |
| Evening | 15 | -2 | Cold & clear — low traffic | Moderate |
| Sunrise & Sunset | Sunrise ~8:27 | Sunset ~5:24 | Watch crosswinds open areas | Elevated |
| Aurora Tonight | Kp ~3-4; chill night | Good viewing | Low |
❗ Severe Weather Alert Through 9 AM
High Wind Warning: Lower Matanuska Valley
What: Strong winds with gusts possibly high enough to move loose debris, reduce visibility in blowing snow, and make travel difficult.
When: Through about 9 AM AKST today.
Where: Especially Glenn Hwy from Buffalo/Soapstone through Palmer down toward the Glenn-Parks interchange.
Impacts: Travel will be difficult early; secure outdoor items and prepare for gusts before winds ease this afternoon.
🧣 Memaw’s Parting Words
Keep your eyes on the road early. Gusts and blowing snow are the real headline this morning. Once the winds settle this afternoon, the roads will feel more predictable, but old-fashioned Alaska winter ice still waits after dark. Take that extra coffee and go slow. ☕️ You’ll get where you’re heading safe if you give winter its due respect.
🎉Happy birthday to Cyrus Thompson turning nine today! Stay warm and have a special day! 🎉 🥰

💅
