Cold toes. Slippery woes. Let’s ride the silliest weather Alaska will throw at our highways today.
Settle in, drivers, because Friday’s commute comes with a little extra attitude from the sky. Before you get too comfortable thinking this is just another frozen January run, Memaw needs to flag your after-work drive. Things start getting slick after 4pm, with snow flurries lingering and roads turning unpredictable once the light fades. The morning and midday will test your patience, but the evening commute is where folks tend to get surprised. Let’s walk through it so you can get home smooth, steady, and without a story for the insurance adjuster.

🚗 Parks Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | -15°F to -5°F | Roads likely icy before dawn. Take it slow and sing to keep awake. |
| Afternoon | -5°F to 5°F | Snow flurries possible. Remember that four wheel spin does not equal four wheel stop. |
| Evening | -5°F to 0°F | Black ice loves the evenings. Trust nothing that looks wet. |
🛣️ Glenn Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | -15°F to -5°F | Wind chills nipping at edges. Pre-warm that vehicle and scrape like it stole something. |
| Afternoon | -5°F to 5°F | Road surfaces still cold. Ice patches hiding like relatives at a sale. |
| Evening | -5°F to 5°F | Visibility drops with flurries. Lights on. Slow on. Jesus belt buckled. |
🌨️ Seward Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | -10°F to 0°F | The climb toward Turnagain Pass will surprise you with ice. Be nice to the plow drivers. |
| Afternoon | 0°F to 10°F | Snow and wind make conditions variable. Don’t rush and don’t tailgate. |
| Evening | 0°F to 10°F | Snow showers continue. It’s Alaska. You wanted beauty, you got blackout white. |
🚙 Sterling Highway

| Time of Day | Temperature | Driving Tips |
|---|---|---|
| Morning | -10°F to 0°F | Temps low, ice high. Play it safe and keep distance from other drivers like Grandma’s tuna casserole recipe. |
| Afternoon | 0°F to 10°F | Slick spots near shaded curves. Slow down or kiss the guardrail. |
| Evening | 0°F to 10°F | Snow keeps falling. If your heater sounds like a freight train, check belts and braces. |
Now listen close, sugar, this is your after-work heads-up. After 4pm, snow flurries and light snow can mess with visibility, and cold temps mean earlier melt refreezes fast. Watch for black ice on bridges, shaded curves, and those spots you think are always fine. This isn’t a whiteout, but it will catch rushed drivers slipping. Headlights on, slow it down, leave extra space, and get home safe. Memaw wants you parked, warm, and drama-free.
💅
