By Gina Hill | Alaska Headline Living | February 2026

💅 Good morning, sweetie. Today we’re lookin’ at true winter chill out there with temperatures well below freezing and mostly cloudy skies in the Mat-Su. Drivers should plan for slick spots and snow-packed shoulders. The snow plow crews have been working hard, but it’s still winter out there. Keep extra distance and slow down if you’re heading anywhere, especially this morning and late tonight. The overnight sky may send a few snowflakes our way heading into early Tuesday, but most forecasts are keeping it light for the Wasilla and Mat-Su area, with less than an inch of new snow expected before morning.💖
🚙 Parks Highway

💰 $55.00 | Tuesday, Feb. 24, 6–9 PM | 3-hour class
✨ All supplies provided. Suggested ages 10 and up.
⚠️ Please arrive on time; spots may be released if you are more than 10 minutes late. No punch cards or passes accepted, and tax will be added at checkout.
| Time of Day | High (°F) | Low (°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 22°F | 11°F | Ice and packed snow likely; allow extra travel time | High |
| Afternoon | 22°F | 11°F | Roads still cold — snow showers possible | Moderate-High |
| Evening | 22°F | 11°F | Icy patches return; watch bridges and shady spots | High |
| Sunrise & Sunset | Sunrise ~8:16 am | Sunset ~6:06 pm | Low visibility in shaded & high-elevation stretches | Moderate |
| Aurora Tonight | Kp ~3 possible | Weak to moderate aurora; might be visible later | Low risk but watch for glare | Lower |
🚙 Glenn Highway

| Time of Day | High (°F) | Low (°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 22°F | 11°F | Icy spots especially near Eagle River; drive slow | High |
| Afternoon | 22°F | 11°F | Cold, packed snow; moderate traffic adds slush | Moderate-High |
| Evening | 22°F | 11°F | Refreeze likely; use low beams in snow showers | High |
| Sunrise & Sunset | Sunrise ~8:16 am | Sunset ~6:06 pm | Glare off snow can reduce visibility | Moderate |
| Aurora Tonight | Kp ~3 possible | Aurora may be faint; clear breaks help | Lower |
🚐 Seward Highway

| Time of Day | High (°F) | Low (°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 22°F | 11°F | Icy shoulders and packed snow from Anchorage south | High |
| Afternoon | 22°F | 11°F | Strong winter conditions continue | High |
| Evening | 22°F | 11°F | Refreeze & possible wind drift snow | High |
| Sunrise & Sunset | Sunrise ~8:16 am | Sunset ~6:06 pm | Rough patches on grades | Moderate-High |
| Aurora Tonight | Kp ~3 possible | Wait till dark to glance north | Lower |
🚚 Sterling Highway – Soldotna

| Time of Day | High (°F) | Low (°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 22°F | 11°F | Packed snow & icy spots, remains a slow treat | High |
| Afternoon | 22°F | 11°F | Cold persists into the afternoon | Moderate-High |
| Evening | 22°F | 11°F | Watch for slick pullouts near hills | High |
| Sunrise & Sunset | Sunrise ~8:16 am | Sunset ~6:06 pm | Winter glare and shade leaving ice | Moderate |
| Aurora Tonight | Kp ~3 possible | Good horizon view if sky clears | Lower |
🚗 Knik Goose Bay Rd & Palmer Wasilla Hwy

| Time of Day | High (°F) | Low (°F) | Driving Tips | Road Risk |
|---|---|---|---|---|
| Morning | 22°F | 11°F | Neighborhood roads often rough; icy | High |
| Afternoon | 22°F | 11°F | City streets still snowy or packed | Moderate-High |
| Evening | 22°F | 11°F | Refreeze; curbside snowbanks | High |
| Sunrise & Sunset | Sunrise ~8:16 am | Sunset ~6:06 pm | Snow glare in traffic | Moderate |
| Aurora Tonight | Kp ~3 possible | Look north after dark | Lower |
Memaw’s Parting Words
☕️ You’re steppin’ out into classic Alaskan winter today, hon. Take it slow and give yourself plenty of stopping distance. Even a short drive feels longer when there’s snow and ice on the roads. If you’ve got a later start, most of the worst ice will have softened and re-packed a bit by afternoon, but it’ll still grip you if you aren’t ready for it. Keep a warm drink in that traveler’s mug of yours, and come back safe. ❄️
💅
Forecast & Road Reality Check: Forecasts pulled from the National Weather Service, with road reality checks courtesy of Alaska Department of Transportation & Public Facilities.
